Updated: Monday, 17 Nov 2008, 3:02 PM EST
Published : Monday, 17 Nov 2008, 3:02 PM EST
New Haven (WTNH) - Yale University President Richard Levin tops the salary list for university presidents in Connecticut, but he's not the highest paid education executive in the country.
According to a report by the Chronicle of Higher Education, Levin earned a total of $955,407 in compensation for the years 2006-2007, the most recent year available for private institutions.
Levin was paid $782,500 in salary, and another $172,907 in benefits.
His pay was dramatically higher than the number two executive, Quinnipiac University president John Lahey. He earned $585,200 in '06-'07.
Former Wesleyan University President Douglas Bennet was third on the list at $513,158 in salary and benefits.
The full list is posted below.
Among the state's public institutions, UConn president Michael Hogan topped the pay list with $610,000 in total compensation for the years 2007-2008. Connecticut Community Colleges Chancellor Marc Herzog received $320,116 in compensation.
The highest paid college president in the country is Suffolk University's David Sargent, who received $2.8 million in 2006-2007. Most of Sargent's compensation came from various bonuses, including $1.19 million he won't receive until retirement.
| Executives' Compensation at Private Institutions | ||||
|---|---|---|---|---|
| * = No longer president | Source: Chronicle.com | ||||
| Institution | Employee | 2006-7 pay | 2006-7 benefits | 2006-7 total compensation |
| Yale University | Richard C. Levin president | $782,500 | $172,907 | $955,407 |
| Quinnipiac University | John L. Lahey president | $532,000 | $53,200 | $585,200 |
| Wesleyan University (Conn.) | Douglas J. Bennet * president | $412,974 | $100,184 | $513,158 |
| Sacred Heart University | Anthony J. Cernera president | $424,432 | $75,092 | $499,524 |
| Saint Joseph College (Conn.) | Evelyn C. Lynch * president | $200,972 | $293,124 | $494,096 |
| Trinity College (Conn.) | James F. Jones Jr. president | $350,000 | $134,044 | $484,044 |
| University of Hartford | Walter Harrison president | $387,024 | $82,096 | $469,120 |
| Albertus Magnus College | Julia M. McNamara president | $320,000 | $79,200 | $399,200 |
| Connecticut College | Leo I. Higdon Jr. president | $325,000 | $40,000 | $365,000 |
| University of New Haven | Steven H. Kaplan president | $258,000 | $82,053 | $340,053 |
| Fairfield University | Rev. Jeffrey P. von Arx president | $260,000 | $46,228 | $306,228 |
| University of Bridgeport | Neil Albert Salonen president | $227,156 | $24,517 | $251,673 |
| Presidents' Pay and Benefits at Public Institutions: 2007-2008 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Source: Chronicle.com | ||||||||
| Institution | Name | Salary | Car | House | Other | Total compensation | ||
| Public funds | Private sources | |||||||
| U. of Connecticut | Michael J. Hogan | $415,000 | $135,000 | $30,000 from private sources | 1 house provided by state | $30,000 retention bonus | $610,000 | |
| Connecticut CC System | Marc S. Herzog | $232,875 | $7,263 provided by state | $77,478 retirement pay, expense account, $2,500 merit award | $320,116 | |||
Copyright Some material provided by Associated Press
Opinions that are derogatory, attack other users, offer unsubstantiated facts or are offensive in nature will be removed as defined by the Terms of Service. We reserve the right to remove any offensive or off-topic remark or thread. To mark a comment for review by a moderator, click "Report Abuse."