Updated: Friday, 01 Mar 2013, 4:37 PM EST
Published : Friday, 01 Mar 2013, 4:37 PM EST
| St. Louis | Houston | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Jay cf | 4 | 0 | 1 | 0 | Greene ss | 2 | 1 | 1 | 0 |
| Christian cf | 1 | 0 | 0 | 0 | Elmore ss | 1 | 0 | 0 | 0 |
| Taveras dh | 4 | 0 | 0 | 1 | Altuve 2b | 3 | 0 | 0 | 0 |
| Freese 3b | 3 | 0 | 0 | 0 | J.Martinez 2b | 2 | 0 | 0 | 0 |
| R.Jackson ph-ss | 1 | 0 | 0 | 0 | C.Pena 1b | 2 | 0 | 0 | 0 |
| Ma.Adams 1b | 2 | 1 | 0 | 0 | N.Freiman 1b | 2 | 0 | 0 | 0 |
| T.Cruz ph-1b | 1 | 0 | 0 | 0 | Carter lf | 3 | 1 | 1 | 2 |
| S.Robinson rf | 4 | 2 | 1 | 0 | B.Laird 3b | 2 | 2 | 2 | 1 |
| Descalso 2b | 2 | 2 | 2 | 2 | Wallace 3b | 2 | 1 | 1 | 0 |
| Wong 2b | 1 | 0 | 0 | 0 | Springer pr-cf | 2 | 1 | 1 | 0 |
| Ro.Johnson c | 3 | 1 | 0 | 0 | Ankiel rf | 1 | 0 | 0 | 0 |
| A.Perez c | 1 | 0 | 0 | 0 | R.Garcia c | 3 | 0 | 2 | 1 |
| Chambers lf | 3 | 1 | 1 | 3 | D.Deshields Jr. pr | 0 | 1 | 0 | 0 |
| Kozma ss-3b | 4 | 1 | 2 | 2 | F.Martinez dh | 2 | 0 | 0 | 0 |
| Jaramillo ph-dh | 3 | 0 | 2 | 0 | |||||
| R.Grossman pr-dh | 0 | 0 | 0 | 0 | |||||
| Corporan c | 2 | 0 | 1 | 1 | |||||
| Paredes pr-rf | 1 | 0 | 0 | 1 | |||||
| B.Barnes cf-lf | 5 | 1 | 1 | 1 | |||||
| Totals | 34 | 8 | 7 | 8 | Totals | 38 | 8 | 12 | 7 |
| St. Louis | 020 | 033 | 000—8 |
|---|---|---|---|
| Houston | 001 | 120 | 202—8 |
E_R.Jackson (1), Wallace (2), Elmore (1). DP_St. Louis 1, Houston 1. LOB_St. Louis 2, Houston 10. 2B_S.Robinson (3), Kozma (2), Greene (1), B.Laird (1), Wallace (2). HR_Chambers (1), Carter (1), B.Laird (2), B.Barnes (2). SB_Springer (1). S_Chambers. SF_Paredes.
| IP | H | R | ER | BB | SO | ||
| St. Louis | |||||||
|---|---|---|---|---|---|---|---|
| J.Kelly | 2 | 0 | 0 | 0 | 2 | 0 | |
| J.Gast | 2 | 3 | 2 | 2 | 1 | 1 | |
| Motte | 1 | 2 | 2 | 2 | 1 | 1 | |
| Rzepczynski | 1 | 1 | 0 | 0 | 2 | 0 | |
| J.Rondon | 1 | 4 | 2 | 2 | 0 | 2 | |
| E.Sanchez | 1 | 0 | 0 | 0 | 0 | 1 | |
| V.Marte | 1 | 2 | 2 | 1 | 0 | 0 | |
| Houston | |||||||
| B.Norris | 3 | 2 | 2 | 2 | 1 | 1 | |
| Veras | 1 | 0 | 0 | 0 | 0 | 2 | |
| X.Cedeno | 2-3 | 2 | 3 | 1 | 1 | 0 | |
| P.Clemens | 1 | 1-3 | 3 | 3 | 0 | 0 | 0 |
| J.Zeid | 1 | 0 | 0 | 0 | 0 | 0 | |
| R.Cruz | 1 | 0 | 0 | 0 | 0 | 0 | |
| J.Fields | 1 | 0 | 0 | 0 | 0 | 1 |
WP_Rzepczynski, V.Marte. Balk_P.Clemens.
Umpires_Home, Hunter Wendelstedt; First, Jeff Nelson; Second, Ed Hickox; Third, Jeff Gosney.
T_3:11. A_2,825 (5,300).
Advertisement