Updated: Monday, 04 Mar 2013, 6:30 PM EST
Published : Monday, 04 Mar 2013, 6:30 PM EST
| Los Angeles | Oakland | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Trout dh | 3 | 2 | 3 | 0 | C.Young dh | 2 | 0 | 0 | 0 |
| L.Jimenez ph-dh | 2 | 0 | 1 | 0 | S.Smith ph-dh | 2 | 1 | 1 | 0 |
| Callaspo 3b | 2 | 1 | 0 | 0 | R.Ortiz ph-dh | 1 | 1 | 1 | 1 |
| L.Rodriguez 3b | 2 | 0 | 0 | 0 | Rosales 2b | 2 | 0 | 0 | 0 |
| H.Kendrick 2b | 3 | 0 | 1 | 1 | G.Green 2b | 2 | 2 | 2 | 0 |
| T.Lindsey 2b | 2 | 0 | 0 | 0 | Reddick rf | 3 | 1 | 1 | 1 |
| V.Wells cf | 3 | 1 | 1 | 3 | Parrino rf | 2 | 0 | 1 | 1 |
| T.Witherspoon cf | 1 | 0 | 1 | 0 | Cespedes lf | 2 | 2 | 1 | 0 |
| Conger c | 3 | 0 | 1 | 0 | S.Moore lf | 1 | 1 | 0 | 0 |
| Ma.Young lf | 1 | 0 | 0 | 0 | Lowrie ss | 3 | 0 | 1 | 1 |
| Calhoun 1b-rf | 4 | 0 | 1 | 0 | Montz 1b | 1 | 0 | 0 | 1 |
| A.Workman rf | 0 | 0 | 0 | 0 | Moss 1b | 3 | 1 | 2 | 1 |
| An.Romine ss | 2 | 1 | 1 | 0 | D.Perez ss | 1 | 1 | 1 | 1 |
| B.Harris ph-1b | 2 | 0 | 0 | 0 | Donaldson 3b | 2 | 1 | 0 | 0 |
| Shuck lf | 2 | 0 | 0 | 0 | J.Marte 3b | 2 | 0 | 1 | 2 |
| Field ph-ss | 2 | 0 | 1 | 0 | Jaso c | 2 | 0 | 1 | 3 |
| Cousins rf | 1 | 0 | 0 | 1 | D.Freitas c | 2 | 1 | 1 | 0 |
| Carlin ph-c | 2 | 0 | 0 | 0 | M.Choice cf | 2 | 0 | 0 | 0 |
| S.Peterson cf | 2 | 1 | 1 | 1 | |||||
| Totals | 37 | 5 | 11 | 5 | Totals | 37 | 13 | 15 | 13 |
| Los Angeles | 110 | 030 | 000— | 5 |
|---|---|---|---|---|
| Oakland | 000 | 331 | 06x—13 |
DP_Oakland 1. LOB_Los Angeles 7, Oakland 7. 2B_Trout (1), L.Jimenez (3), An.Romine (1), G.Green (3), Reddick (1), J.Marte (2), D.Freitas (1). 3B_Jaso (1), S.Peterson (1). HR_V.Wells (2). SB_Trout (1), V.Wells (2). SF_Cousins, Montz.
| IP | H | R | ER | BB | SO | ||
| Los Angeles | |||||||
|---|---|---|---|---|---|---|---|
| Vargas | 2 | 0 | 0 | 0 | 1 | 1 | |
| Maronde BS,1-1 | 1 | 2-3 | 3 | 3 | 3 | 2 | 1 |
| Coello | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| D.Carpenter L,0-1 BS,1-1 | 2-3 | 4 | 3 | 3 | 1 | 0 | |
| J.Grube | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Buckner | 2 | 2 | 1 | 1 | 1 | 1 | |
| Cordero | 2-3 | 5 | 6 | 6 | 0 | 0 | |
| M.Shoemaker | 1-3 | 1 | 0 | 0 | 0 | 0 | |
| Oakland | |||||||
| Straily | 2 | 1-3 | 4 | 2 | 2 | 0 | 2 |
| Resop | 2-3 | 0 | 0 | 0 | 0 | 2 | |
| Doolittle | 1 | 0 | 0 | 0 | 0 | 3 | |
| R.Cook W,1-0 BS,1-1 | 1 | 4 | 3 | 3 | 1 | 1 | |
| Blevins | 1 | 1 | 0 | 0 | 0 | 0 | |
| Norberto | 1 | 1 | 0 | 0 | 0 | 0 | |
| T.Banwart | 1 | 0 | 0 | 0 | 0 | 0 | |
| J.Chavez | 1 | 1 | 0 | 0 | 0 | 1 |
HBP_by Cordero (S.Moore).
Umpires_Home, Bill Miller; First, Tim McClelland; Second, Jim Joyce; Third, Allen Bailey.
T_3:15. A_3,751 (7,881).
This may be hard to believe in the aftermath of Superstorm Sandy, but an annual …
Advertisement