Updated: Friday, 01 Mar 2013, 6:24 PM EST
Published : Friday, 01 Mar 2013, 6:24 PM EST
| Arizona | Chicago | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| G.Parra cf | 3 | 0 | 0 | 0 | DeJesus cf | 2 | 1 | 0 | 0 |
| Campana ph-cf | 2 | 0 | 2 | 2 | J.Lake cf | 2 | 0 | 0 | 0 |
| Prado 3b | 3 | 0 | 0 | 0 | Valbuena ss | 2 | 1 | 1 | 0 |
| Davidson ph-3b | 2 | 0 | 0 | 0 | J.Baez ph-ss | 2 | 0 | 0 | 0 |
| A.Hill 2b | 4 | 0 | 0 | 0 | Rizzo 1b | 3 | 0 | 2 | 1 |
| Ka'aihue lf | 1 | 0 | 1 | 0 | Clevenger 1b | 1 | 0 | 0 | 0 |
| M.Montero c | 4 | 2 | 1 | 0 | A.Soriano dh | 3 | 0 | 1 | 0 |
| Nieves c | 1 | 0 | 0 | 0 | J.Chavez ph-dh | 1 | 0 | 0 | 0 |
| Goldschmidt dh | 0 | 1 | 0 | 0 | Schierholtz rf | 1 | 0 | 0 | 1 |
| Pollock ph-dh | 3 | 1 | 2 | 0 | Soler rf | 2 | 0 | 1 | 0 |
| Hinske 1b | 1 | 0 | 0 | 0 | W.Castillo c | 2 | 0 | 0 | 0 |
| J.Wilson 2b | 1 | 0 | 1 | 0 | M.Brenly c | 2 | 0 | 0 | 0 |
| Teahen rf | 2 | 1 | 1 | 1 | B.Jackson lf | 2 | 0 | 0 | 0 |
| A.Marte rf | 1 | 0 | 0 | 0 | M.Szczur lf | 2 | 0 | 0 | 0 |
| Pennington ss | 2 | 1 | 0 | 1 | L.Watkins 2b | 2 | 0 | 1 | 0 |
| C.Owings ss | 1 | 0 | 0 | 0 | Alb.Gonzalez 2b | 2 | 0 | 1 | 0 |
| B.Snyder lf | 1 | 0 | 0 | 1 | Maysonet 3b | 1 | 0 | 0 | 0 |
| J.Griffin 1b | 1 | 0 | 0 | 0 | C.Villanueva 3b | 2 | 0 | 0 | 0 |
| Totals | 33 | 6 | 8 | 5 | Totals | 34 | 2 | 7 | 2 |
| Arizona | 010 | 104 | 000—6 |
|---|---|---|---|
| Chicago | 200 | 000 | 000—2 |
E_C.Owings (2), DeJesus (1), J.Baez (1). DP_Arizona 3. LOB_Arizona 8, Chicago 8. 2B_Campana (1), Rizzo (2), Alb.Gonzalez (1). 3B_Campana (1), Soler (1). SB_B.Snyder (2). SF_Schierholtz.
| IP | H | R | ER | BB | SO | |
| Arizona | ||||||
|---|---|---|---|---|---|---|
| Cahill | 2 | 2 | 2 | 2 | 1 | 2 |
| Corbin W,1-0 | 3 | 3 | 0 | 0 | 1 | 4 |
| H.Bell | 2 | 0 | 0 | 0 | 0 | 2 |
| Sipp | 1 | 1 | 0 | 0 | 0 | 0 |
| Mock | 1 | 1 | 0 | 0 | 0 | 0 |
| Chicago | ||||||
| Samardzija | 3 | 1 | 1 | 1 | 3 | 1 |
| Bowden BS,1-1 | 1 | 1 | 1 | 1 | 2 | 0 |
| Wade | 1 | 0 | 0 | 0 | 0 | 1 |
| Dolis L,0-1 | 1-3 | 1 | 4 | 3 | 3 | 0 |
| B.Parker | 2-3 | 1 | 0 | 0 | 0 | 0 |
| Russell | 1 | 2 | 0 | 0 | 0 | 0 |
| C.Coleman | 1 | 1 | 0 | 0 | 0 | 0 |
| Camp | 1 | 1 | 0 | 0 | 0 | 1 |
Umpires_Home, Dale Scott; First, Ben May; Third, A.J. Johnson.
T_3:09. A_6,867 (13,100).
Advertisement