Updated: Monday, 25 Feb 2013, 6:29 PM EST
Published : Monday, 25 Feb 2013, 6:29 PM EST
| Cleveland | Oakland | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Bourn cf | 2 | 1 | 0 | 0 | Crisp cf | 2 | 0 | 0 | 0 |
| C.Hunter cf | 3 | 1 | 0 | 1 | J.Weeks 2b | 3 | 1 | 2 | 2 |
| Raburn 3b | 3 | 1 | 2 | 1 | Lowrie 2b | 2 | 0 | 1 | 0 |
| Spears 3b-lf | 1 | 1 | 0 | 0 | M.Choice cf | 3 | 2 | 2 | 2 |
| Brantley lf | 2 | 0 | 1 | 1 | Reddick rf | 2 | 0 | 1 | 0 |
| Hermida lf | 1 | 0 | 0 | 0 | S.Peterson rf | 3 | 2 | 3 | 2 |
| B.Francisco ph-lf | 2 | 1 | 1 | 0 | Cespedes dh | 1 | 0 | 0 | 0 |
| Antonelli 3b | 0 | 0 | 0 | 0 | G.Green pr-dh | 3 | 1 | 1 | 0 |
| Giambi dh | 1 | 0 | 0 | 0 | Moss 1b | 2 | 0 | 0 | 0 |
| Y.Gomes pr-dh | 2 | 2 | 2 | 5 | Sogard ss | 2 | 0 | 1 | 1 |
| C.McGuiness 1b | 3 | 1 | 0 | 0 | Nakajima ss | 2 | 0 | 0 | 0 |
| M.McDade 1b | 2 | 0 | 2 | 1 | Barton 1b | 2 | 0 | 1 | 0 |
| C.Phelps 2b | 3 | 0 | 1 | 0 | Jaso c | 2 | 0 | 0 | 0 |
| Rohlinger 2b | 2 | 0 | 0 | 0 | B.Taylor ph-c | 3 | 0 | 0 | 0 |
| Carrera rf | 2 | 0 | 0 | 0 | Donaldson 3b | 2 | 0 | 1 | 0 |
| M.Carson rf | 2 | 2 | 1 | 2 | J.Marte 3b | 3 | 2 | 2 | 0 |
| J.Diaz ss | 2 | 0 | 0 | 0 | M.Taylor lf | 2 | 0 | 0 | 0 |
| L.Hernandez ss | 2 | 1 | 0 | 0 | Parrino lf | 3 | 2 | 2 | 2 |
| Marson c | 1 | 1 | 0 | 0 | |||||
| Jeroloman c | 1 | 2 | 0 | 0 | |||||
| Totals | 37 | 14 | 10 | 11 | Totals | 42 | 10 | 17 | 9 |
| Cleveland | 102 | 002 | 360—14 |
|---|---|---|---|
| Oakland | 000 | 002 | 422—10 |
E_Spears (1), Moss (1), J.Weeks (1). DP_Cleveland 2. LOB_Cleveland 5, Oakland 8. 2B_Brantley (4), B.Francisco (3), Y.Gomes (1), C.Phelps (1), J.Weeks (2), S.Peterson (2), G.Green (1), Parrino 2 (2). HR_Y.Gomes (1), M.Carson (1), M.Choice (1), S.Peterson (1). CS_J.Weeks (1).
| IP | H | R | ER | BB | SO | |
| Cleveland | ||||||
|---|---|---|---|---|---|---|
| Masterson W,1-0 | 2 | 0 | 0 | 0 | 0 | 1 |
| U.Jimenez | 2 | 2 | 0 | 0 | 1 | 2 |
| Pestano | 1 | 1 | 0 | 0 | 0 | 1 |
| M.Capps | 1 | 3 | 2 | 2 | 1 | 0 |
| F.Herrmann | 1 | 5 | 4 | 4 | 0 | 0 |
| M.Langwell | 1 | 3 | 2 | 2 | 0 | 0 |
| Nieve | 1 | 3 | 2 | 1 | 1 | 3 |
| Oakland | ||||||
| Werner L,0-1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Scribner | 1 | 2 | 2 | 2 | 1 | 1 |
| Okajima | 1 | 1 | 0 | 0 | 1 | 0 |
| S.Gray | 2 | 2 | 2 | 2 | 1 | 0 |
| Norberto | 2-3 | 3 | 3 | 3 | 1 | 0 |
| Fisher | 1-3 | 0 | 3 | 3 | 3 | 0 |
| A.Granier | 1 | 2 | 3 | 1 | 1 | 1 |
| C.Hernandez | 1 | 0 | 0 | 0 | 0 | 0 |
WP_Scribner, A.Granier 2. PB_B.Taylor.
Umpires_Home, Dana DeMuth; First, Ron Kulpa; Second, Stu Scheurwater; Third, Allen Bailey.
T_3:18. A_2,026 (7,881).
Advertisement