Updated: Wednesday, 27 Feb 2013, 6:01 PM EST
Published : Wednesday, 27 Feb 2013, 6:01 PM EST
| Seattle | Cleveland | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Ackley 2b | 2 | 0 | 0 | 0 | Bourn cf | 3 | 0 | 1 | 0 |
| Franklin 2b | 2 | 0 | 0 | 0 | M.Carson cf | 2 | 0 | 0 | 0 |
| C.Wells lf | 5 | 0 | 0 | 0 | Marson c | 2 | 0 | 0 | 0 |
| Seager 3b | 3 | 0 | 0 | 0 | Y.Gomes c | 2 | 0 | 2 | 0 |
| Triunfel 3b | 1 | 0 | 1 | 0 | Giambi dh | 3 | 0 | 0 | 0 |
| K.Morales 1b | 3 | 1 | 2 | 0 | M.McDade ph-dh | 2 | 0 | 0 | 0 |
| Liddi 1b | 1 | 0 | 0 | 0 | C.Phelps 3b | 3 | 0 | 1 | 0 |
| Ibanez dh | 3 | 2 | 2 | 0 | G.Urshela 3b | 1 | 1 | 0 | 0 |
| J.Hicks ph-dh | 1 | 0 | 0 | 0 | Raburn 2b | 2 | 0 | 0 | 0 |
| M.Saunders cf | 3 | 0 | 1 | 1 | L.Hernandez 2b | 1 | 0 | 0 | 0 |
| J.Morban cf | 1 | 0 | 0 | 0 | B.Francisco lf | 2 | 0 | 1 | 0 |
| R.Paulino c | 3 | 0 | 0 | 0 | Hermida lf | 0 | 0 | 0 | 0 |
| Zunino c | 1 | 0 | 0 | 0 | C.McGuiness 1b | 3 | 0 | 1 | 0 |
| C.Peguero rf | 4 | 2 | 2 | 2 | J.Aguilar 1b | 0 | 0 | 0 | 1 |
| Ryan ss | 1 | 0 | 1 | 0 | J.Diaz ss | 2 | 0 | 0 | 0 |
| B.Miller ss | 2 | 0 | 0 | 1 | R.Rodriguez ss | 2 | 0 | 0 | 0 |
| Carrera rf | 2 | 0 | 0 | 0 | |||||
| C.Moncrief rf | 2 | 0 | 0 | 0 | |||||
| Totals | 36 | 5 | 9 | 4 | Totals | 34 | 1 | 6 | 1 |
| Seattle | 001 | 301 | 000—5 |
|---|---|---|---|
| Cleveland | 000 | 000 | 010—1 |
E_Triunfel (1), B.Miller (1), C.Phelps (1), R.Rodriguez 2 (2). DP_Seattle 3. LOB_Seattle 6, Cleveland 11. 2B_Ibanez (1), Y.Gomes (2). HR_C.Peguero 2 (2). SF_J.Aguilar.
| IP | H | R | ER | BB | SO | |
| Seattle | ||||||
|---|---|---|---|---|---|---|
| Hultzen W,1-0 | 2 | 1 | 0 | 0 | 2 | 4 |
| T.Walker | 2 | 0 | 0 | 0 | 1 | 2 |
| Furbush | 1 | 1 | 0 | 0 | 0 | 0 |
| Noesi | 1 | 2 | 0 | 0 | 0 | 2 |
| Luetge | 1 | 1 | 0 | 0 | 0 | 1 |
| Pryor | 1 | 0 | 1 | 0 | 1 | 1 |
| Kinney | 1 | 1 | 0 | 0 | 0 | 1 |
| Cleveland | ||||||
| B.Myers L,1-1 | 3 | 2 | 1 | 1 | 1 | 0 |
| Kluber | 2 | 5 | 3 | 3 | 0 | 2 |
| R.Hill | 1 | 1 | 1 | 0 | 0 | 1 |
| C.Allen | 1 | 1 | 0 | 0 | 0 | 1 |
| Hagadone | 1 | 0 | 0 | 0 | 0 | 2 |
| M.Langwell | 1 | 0 | 0 | 0 | 0 | 2 |
HBP_by B.Myers (Ryan). WP_Kinney.
Umpires_Home, Stephen Barga; First, Doug Eddings; Third, Brian Knight.
T_2:36. A_2,252 (10,311).
Advertisement