Updated: Friday, 01 Mar 2013, 6:17 PM EST
Published : Friday, 01 Mar 2013, 6:17 PM EST
| Texas | Seattle | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Kinsler 2b | 2 | 1 | 0 | 0 | Ackley 2b | 3 | 1 | 2 | 0 |
| Profar 2b | 2 | 0 | 1 | 0 | Franklin ph-2b | 2 | 0 | 1 | 0 |
| Andrus ss | 2 | 1 | 1 | 0 | Bay dh | 2 | 2 | 2 | 2 |
| L.Garcia ss | 2 | 0 | 1 | 0 | Zunino ph-dh | 2 | 0 | 0 | 0 |
| Dav.Murphy lf | 3 | 0 | 0 | 0 | K.Morales 1b | 3 | 1 | 2 | 0 |
| J.Hoying lf | 2 | 0 | 0 | 0 | Jacobs 1b | 2 | 0 | 0 | 0 |
| Moreland 1b | 3 | 1 | 1 | 3 | Morse rf | 2 | 2 | 2 | 2 |
| B.Snyder 1b | 2 | 0 | 0 | 0 | J.Morban rf | 1 | 0 | 0 | 0 |
| Cunningham rf | 3 | 0 | 0 | 0 | M.Saunders cf | 4 | 1 | 1 | 2 |
| J.Adduci rf | 1 | 1 | 0 | 0 | Shoppach c | 3 | 0 | 0 | 0 |
| Soto c | 3 | 0 | 2 | 0 | J.Hicks c | 1 | 0 | 0 | 0 |
| H.Alberto pr | 0 | 0 | 0 | 0 | C.Peguero lf | 4 | 1 | 2 | 1 |
| J.Felix c | 1 | 0 | 0 | 0 | Andino 3b | 3 | 0 | 0 | 0 |
| L.Martin dh | 2 | 2 | 1 | 0 | V.Catricala 3b | 1 | 0 | 0 | 0 |
| Olt 3b | 3 | 0 | 0 | 0 | Ryan ss | 3 | 0 | 1 | 0 |
| Y.Solarte 3b | 1 | 0 | 1 | 2 | Triunfel ss | 1 | 0 | 0 | 0 |
| Borbon cf | 2 | 0 | 1 | 1 | |||||
| R.Strausborger cf | 1 | 0 | 0 | 0 | |||||
| Totals | 35 | 6 | 9 | 6 | Totals | 37 | 8 | 13 | 7 |
| Texas | 210 | 010 | 020—6 |
|---|---|---|---|
| Seattle | 112 | 400 | 00x—8 |
E_Dav.Murphy (1). LOB_Texas 8, Seattle 7. 2B_Andrus (1), L.Garcia (1), Y.Solarte (1), Borbon (2), Franklin (2). HR_Moreland (2), Bay (2), Morse (1), M.Saunders (2), C.Peguero (3). SB_L.Martin (2). CS_Andrus (1).
| IP | H | R | ER | BB | SO | ||
| Texas | |||||||
|---|---|---|---|---|---|---|---|
| R.Wells | 2 | 5 | 2 | 1 | 1 | 2 | |
| Burns L,0-1 | 1 | 1-3 | 3 | 4 | 4 | 1 | 1 |
| Cotts | 1 | 3 | 2 | 2 | 0 | 2 | |
| Meek | 1 | 2-3 | 1 | 0 | 0 | 0 | 2 |
| Kirkman | 2 | 1 | 0 | 0 | 0 | 3 | |
| Seattle | |||||||
| Paxton | 2 | 2 | 3 | 3 | 2 | 0 | |
| B.Maurer W,1-0 | 2 | 2 | 0 | 0 | 2 | 2 | |
| A.Fernandez | 1 | 1 | 1 | 1 | 0 | 0 | |
| A.Carraway | 1 | 1 | 0 | 0 | 0 | 2 | |
| B.Moran | 1 | 1 | 0 | 0 | 0 | 1 | |
| J.Nunez | 1 | 1 | 2 | 2 | 2 | 0 | |
| L.Bawcom S,1-1 | 1 | 1 | 0 | 0 | 0 | 2 |
Umpires_Home, Stephen Barga; First, Mike Everitt; Second, Dan Bellino; Third, Hal Gibson.
T_2:57. A_4,630 (11,333).
A tornado roared through Oklahoma City suburbs, flattening entire neighborhoods,…
Advertisement