Updated: Monday, 25 Feb 2013, 9:22 PM EST
Published : Monday, 25 Feb 2013, 9:22 PM EST
| Washington | New York | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| E.Perez cf | 3 | 2 | 3 | 0 | Cowgill cf | 2 | 0 | 0 | 0 |
| M.Taylor cf | 2 | 1 | 1 | 0 | M.den Dekker ph-cf | 3 | 1 | 1 | 0 |
| Lombardozzi 2b | 3 | 1 | 2 | 2 | B.Hicks ss | 2 | 0 | 0 | 0 |
| Rhymes 2b | 2 | 1 | 2 | 0 | W.Tovar ss | 1 | 0 | 0 | 0 |
| C.Brown rf | 2 | 1 | 1 | 0 | D.Wright 3b | 3 | 0 | 1 | 0 |
| Rendon 3b | 2 | 0 | 1 | 0 | Bixler pr-3b | 0 | 1 | 0 | 0 |
| T.Moore dh | 3 | 0 | 1 | 1 | I.Davis 1b | 3 | 1 | 1 | 1 |
| A.Sanchez ph-dh | 2 | 0 | 1 | 1 | Lutz 1b | 1 | 1 | 1 | 1 |
| Marrero 1b | 3 | 0 | 1 | 0 | Byrd rf | 3 | 0 | 0 | 0 |
| D.Hood rf | 2 | 0 | 1 | 1 | J.Lagares rf | 1 | 0 | 1 | 2 |
| C.Rivero lf | 5 | 0 | 1 | 1 | Hoffmann lf | 2 | 0 | 0 | 0 |
| M.Skole 3b-1b | 4 | 0 | 1 | 0 | Nieuwenhuis lf | 2 | 0 | 0 | 0 |
| C.Snyder c | 3 | 0 | 0 | 0 | A.Brown dh | 2 | 0 | 0 | 0 |
| C.Maldonado c | 1 | 0 | 0 | 0 | Baxter ph-dh | 2 | 0 | 0 | 0 |
| Z.Walters ss | 3 | 0 | 1 | 0 | J.Buck c | 1 | 0 | 0 | 0 |
| J.Martinson pr-ss | 1 | 0 | 0 | 0 | T.d'Arnaud c | 2 | 0 | 1 | 0 |
| W.Flores 2b | 2 | 0 | 0 | 0 | |||||
| R.Havens 2b | 2 | 0 | 0 | 0 | |||||
| Totals | 41 | 6 | 17 | 6 | Totals | 34 | 4 | 6 | 4 |
| Washington | 003 | 100 | 101—6 |
|---|---|---|---|
| New York | 000 | 100 | 030—4 |
E_Lombardozzi (1), Z.Walters (1), B.Hicks (2). DP_Washington 4. LOB_Washington 9, New York 6. 2B_Lombardozzi (2), D.Hood (1), C.Rivero (1), M.Skole (1), Lutz (1). HR_I.Davis (1). SB_E.Perez (2), Rhymes (2).
| IP | H | R | ER | BB | SO | ||
| Washington | |||||||
|---|---|---|---|---|---|---|---|
| G.Gonzalez W,1-0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| Ohlendorf | 3 | 1 | 1 | 1 | 1 | 3 | |
| N.Karns | 2 | 1 | 0 | 0 | 0 | 3 | |
| P.McCoy | 1 | 3 | 3 | 3 | 0 | 1 | |
| Mattheus S,1-1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| New York | |||||||
| McHugh L,0-1 | 2 | 1-3 | 6 | 3 | 3 | 0 | 0 |
| Lyon | 2-3 | 2 | 0 | 0 | 0 | 0 | |
| El.Ramirez | 1 | 2-3 | 2 | 1 | 1 | 0 | 4 |
| S.Rice | 1 | 1-3 | 1 | 0 | 0 | 0 | 1 |
| G.Germen | 1 | 2 | 1 | 1 | 0 | 1 | |
| Burke | 1 | 0 | 0 | 0 | 0 | 2 | |
| R.Carson | 1 | 4 | 1 | 1 | 0 | 0 |
HBP_by P.McCoy (Bixler), by McHugh (C.Brown).
Umpires_Home, Chris Conroy; First, James Hoye; Second, Mike Estabrook; Third, D.J. Reyburn.
T_2:59. A_3,611 (7,000).
Advertisement