Updated: Friday, 01 Mar 2013, 5:52 PM EST
Published : Friday, 01 Mar 2013, 5:52 PM EST
| Milwaukee | Colorado | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Aoki rf | 3 | 0 | 1 | 0 | E.Young cf | 3 | 1 | 1 | 0 |
| C.Gindl rf | 1 | 0 | 1 | 0 | Colvin cf-rf | 1 | 0 | 0 | 0 |
| Segura ss | 3 | 1 | 2 | 0 | Rutledge 2b | 3 | 0 | 0 | 0 |
| S.Gennett 2b | 1 | 0 | 0 | 0 | Manzella 2b | 1 | 0 | 0 | 0 |
| L.Schafer lf | 3 | 0 | 0 | 1 | C.Gonzalez lf | 3 | 1 | 2 | 3 |
| J.Prince cf | 1 | 0 | 0 | 0 | C.Dickerson lf | 0 | 1 | 0 | 0 |
| C.Gomez cf | 3 | 0 | 1 | 0 | Tulowitzki ss | 3 | 0 | 0 | 0 |
| K.Davis lf | 1 | 1 | 1 | 0 | Brignac ss | 1 | 0 | 0 | 0 |
| M.Maldonado c | 3 | 0 | 1 | 0 | Cuddyer 1b | 3 | 0 | 0 | 0 |
| R.Diaz c | 1 | 0 | 1 | 1 | B.Paulsen 1b | 1 | 0 | 1 | 1 |
| Lalli dh | 2 | 0 | 0 | 0 | W.Rosario c | 3 | 1 | 1 | 0 |
| K.Davis ph-dh | 1 | 0 | 0 | 0 | Pacheco c | 1 | 0 | 1 | 0 |
| Bianchi 2b-ss | 2 | 0 | 0 | 0 | L.Davis c | 0 | 0 | 0 | 0 |
| T.Green ph-3b | 2 | 0 | 0 | 0 | Blackmon rf | 2 | 0 | 1 | 1 |
| Do.Murphy 3b-ss | 3 | 0 | 1 | 0 | R.Ortega cf | 1 | 0 | 0 | 0 |
| B.Davis ss | 0 | 0 | 0 | 0 | Nelson 3b | 3 | 0 | 0 | 0 |
| H.Morris 1b | 2 | 0 | 1 | 0 | R.Wheeler 3b | 0 | 0 | 0 | 0 |
| S.Halton ph-1b | 1 | 0 | 0 | 0 | H.Wrigley dh | 2 | 1 | 1 | 0 |
| J.Gonzalez ph-dh | 1 | 0 | 0 | 0 | |||||
| Totals | 33 | 2 | 10 | 2 | Totals | 32 | 5 | 8 | 5 |
| Milwaukee | 000 | 100 | 001—2 |
|---|---|---|---|
| Colorado | 012 | 010 | 010—5 |
E_C.Gomez (2), Bianchi (1). DP_Milwaukee 3. LOB_Milwaukee 5, Colorado 5. 2B_C.Gonzalez (2), W.Rosario (2), Blackmon (2). 3B_Segura (1). HR_C.Gonzalez (1). SB_Blackmon (2). CS_Rutledge (1).
| IP | H | R | ER | BB | SO | |
| Milwaukee | ||||||
|---|---|---|---|---|---|---|
| Gorzelanny | 1 | 0 | 0 | 0 | 0 | 1 |
| Axford | 1 | 2 | 1 | 1 | 0 | 1 |
| Mic.Gonzalez | 1 | 3 | 2 | 2 | 0 | 1 |
| Henderson | 1 | 0 | 0 | 0 | 1 | 2 |
| A.Pena | 1 | 1 | 1 | 1 | 0 | 1 |
| J.Bradley | 1 | 0 | 0 | 0 | 0 | 1 |
| Figaro | 1 | 0 | 0 | 0 | 0 | 1 |
| J.Sanchez | 1 | 2 | 1 | 1 | 1 | 1 |
| Colorado | ||||||
| D.Rosenbaum | 2 | 1 | 0 | 0 | 0 | 0 |
| Volstad | 3 | 2 | 1 | 1 | 0 | 2 |
| W.Lopez | 1 | 2 | 0 | 0 | 0 | 0 |
| Corpas | 1 | 1 | 0 | 0 | 1 | 2 |
| T.Anderson | 1 | 2 | 0 | 0 | 0 | 0 |
| Scahill | 1 | 2 | 1 | 1 | 0 | 0 |
WP_J.Sanchez, Scahill.
Umpires_Home, Brian Knight; First, Ted Barrett; Second, Seth Buckminster; Third, Quinn Wolcott.
T_2:29. A_7,443 (11,000).
Advertisement