Updated: Thursday, 28 Feb 2013, 9:41 PM EST
Published : Thursday, 28 Feb 2013, 9:41 PM EST
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| L.A. CLIPPERS | Min | M-A | M-A | O-T | A | PF | PTS |
| Butler | 22:09 | 1-9 | 0-0 | 1-1 | 0 | 1 | 2 |
| Griffin | 36:20 | 7-10 | 4-5 | 2-14 | 2 | 5 | 18 |
| Jordan | 9:35 | 2-3 | 0-0 | 1-1 | 0 | 2 | 4 |
| Paul | 34:46 | 11-18 | 6-6 | 1-6 | 8 | 1 | 29 |
| Billups | 20:55 | 1-6 | 0-0 | 0-1 | 1 | 3 | 3 |
| Odom | 28:25 | 2-8 | 2-4 | 1-3 | 1 | 4 | 6 |
| Crawford | 27:00 | 9-16 | 4-4 | 0-1 | 0 | 2 | 23 |
| Barnes | 25:56 | 1-3 | 0-0 | 1-3 | 1 | 4 | 2 |
| Turiaf | 21:40 | 2-3 | 1-2 | 1-3 | 1 | 3 | 5 |
| Bledsoe | 13:14 | 3-4 | 0-0 | 1-3 | 4 | 1 | 7 |
| Totals | 240:00 | 39-80 | 17-21 | 9-36 | 18 | 26 | 99 |
Percentages: FG .488, FT .810.
3-Point Goals: 4-23, .174 (Bledsoe 1-1, Crawford 1-2, Paul 1-3, Billups 1-6, Barnes 0-2, Odom 0-3, Butler 0-6).
Team Rebounds: 7. Team Turnovers: 12 (11 PTS).
Blocked Shots: 6 (Jordan 2, Turiaf 2, Billups, Odom).
Turnovers: 11 (Turiaf 3, Crawford 2, Paul 2, Billups, Griffin, Jordan, Odom).
Steals: 8 (Turiaf 2, Barnes, Billups, Bledsoe, Jordan, Odom, Paul).
Technical Fouls: None.
Flagrant Fouls: Barnes, 0:50.0 third.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| INDIANA | Min | M-A | M-A | O-T | A | PF | PTS |
| George | 42:27 | 7-18 | 2-2 | 0-4 | 5 | 2 | 20 |
| West | 38:37 | 5-14 | 11-14 | 4-6 | 4 | 3 | 22 |
| Mahinmi | 24:54 | 2-3 | 1-1 | 0-5 | 1 | 3 | 5 |
| GeHill | 37:52 | 4-12 | 2-4 | 3-4 | 1 | 4 | 12 |
| Stephenson | 29:13 | 7-8 | 1-2 | 0-7 | 4 | 2 | 16 |
| Pendergraph | 14:56 | 1-3 | 0-0 | 3-7 | 0 | 3 | 2 |
| Granger | 18:59 | 5-10 | 1-2 | 1-2 | 1 | 1 | 12 |
| THansbrough | 17:26 | 0-3 | 0-0 | 2-4 | 0 | 3 | 0 |
| Johnson | 4:59 | 1-2 | 0-0 | 1-1 | 1 | 0 | 2 |
| Augustin | 10:37 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 |
| Totals | 240:00 | 32-75 | 18-25 | 14-40 | 18 | 22 | 91 |
Percentages: FG .427, FT .720.
3-Point Goals: 9-25, .360 (George 4-11, Ge.Hill 2-7, Stephenson 1-1, West 1-1, Granger 1-2, Johnson 0-1, Augustin 0-2).
Team Rebounds: 12. Team Turnovers: 20 (21 PTS).
Blocked Shots: 4 (Mahinmi 2, George, West).
Turnovers: 20 (George 4, Stephenson 4, West 4, Granger 2, T.Hansbrough 2, Pendergraph 2, Johnson, Mahinmi).
Steals: 6 (George 2, Mahinmi, Pendergraph, Stephenson, West).
Technical Fouls: None.
| L.A. Clippers | 26 | 23 | 27 | 23—99 |
|---|---|---|---|---|
| Indiana | 25 | 22 | 22 | 22—91 |
A_18,165 (18,165). T_2:21.
Officials_Bennett Salvatore, Haywoode Workman, Zach Zarba.
This may be hard to believe in the aftermath of Superstorm Sandy, but an annual …
Advertisement