Updated: Sunday, 24 Feb 2013, 1:26 AM EST
Published : Sunday, 24 Feb 2013, 1:26 AM EST
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| UTAH | Min | M-A | M-A | O-T | A | PF | PTS |
| MaWilliams | 14:16 | 0-3 | 0-0 | 0-2 | 1 | 1 | 0 |
| Millsap | 27:23 | 8-12 | 3-3 | 0-2 | 2 | 4 | 19 |
| Jefferson | 28:44 | 8-19 | 0-0 | 1-4 | 2 | 1 | 16 |
| Tinsley | 14:16 | 0-1 | 0-0 | 0-1 | 3 | 1 | 0 |
| Foye | 22:29 | 0-5 | 0-0 | 0-1 | 2 | 2 | 0 |
| Watson | 23:59 | 1-6 | 0-0 | 0-2 | 8 | 2 | 2 |
| Favors | 22:08 | 3-6 | 1-2 | 3-8 | 0 | 5 | 7 |
| Hayward | 33:44 | 5-14 | 13-14 | 3-8 | 3 | 1 | 23 |
| Burks | 31:50 | 4-8 | 3-6 | 2-6 | 3 | 2 | 12 |
| Kanter | 16:57 | 6-7 | 3-3 | 3-4 | 1 | 2 | 15 |
| Carroll | 4:15 | 0-3 | 0-0 | 0-1 | 0 | 0 | 0 |
| Totals | 240:01 | 35-84 | 23-28 | 12-39 | 25 | 21 | 94 |
Percentages: FG .417, FT .821.
3-Point Goals: 1-15, .067 (Burks 1-2, Jefferson 0-1, Tinsley 0-1, Hayward 0-2, Watson 0-2, Ma.Williams 0-2, Foye 0-5).
Team Rebounds: 4. Team Turnovers: 16 (19 PTS).
Blocked Shots: 6 (Favors 3, Millsap 2, Ma.Williams).
Turnovers: 16 (Burks 3, Favors 3, Jefferson 2, Kanter 2, Watson 2, Foye, Hayward, Millsap, Ma.Williams).
Steals: 8 (Kanter 2, Burks, Carroll, Favors, Hayward, Jefferson, Watson).
Technical Fouls: Defensive three second, 9:32 first; Coach Corbin, 8:58 second; Millsap, 0:36.6 second.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| L.A. CLIPPERS | Min | M-A | M-A | O-T | A | PF | PTS |
| Butler | 30:34 | 7-13 | 5-6 | 1-5 | 1 | 1 | 21 |
| Griffin | 31:29 | 7-12 | 4-4 | 3-7 | 3 | 4 | 18 |
| Jordan | 26:47 | 3-5 | 1-3 | 2-12 | 0 | 2 | 7 |
| Paul | 27:35 | 2-8 | 6-7 | 0-7 | 7 | 2 | 11 |
| Billups | 17:18 | 3-5 | 1-1 | 0-1 | 1 | 1 | 8 |
| Crawford | 30:13 | 5-9 | 0-1 | 0-0 | 2 | 3 | 12 |
| Odom | 23:29 | 8-15 | 0-0 | 1-6 | 2 | 2 | 18 |
| Bledsoe | 20:25 | 2-6 | 0-0 | 1-3 | 6 | 0 | 4 |
| Barnes | 17:39 | 3-4 | 2-2 | 1-3 | 0 | 4 | 8 |
| Hollins | 12:57 | 0-1 | 0-0 | 1-2 | 0 | 5 | 0 |
| Green | 0:47 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Turiaf | 0:47 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 240:00 | 40-78 | 19-24 | 10-46 | 22 | 24 | 107 |
Percentages: FG .513, FT .792.
3-Point Goals: 8-20, .400 (Odom 2-3, Crawford 2-4, Butler 2-6, Billups 1-2, Paul 1-5).
Team Rebounds: 8. Team Turnovers: 22 (20 PTS).
Blocked Shots: 2 (Barnes, Griffin).
Turnovers: 20 (Barnes 3, Billups 3, Odom 3, Butler 2, Hollins 2, Jordan 2, Paul 2, Bledsoe, Crawford, Griffin).
Steals: 9 (Bledsoe 2, Crawford 2, Barnes, Butler, Griffin, Jordan, Odom).
Technical Fouls: Griffin, 3:35 second; Crawford, 12:00 fourth.
| Utah | 23 | 26 | 20 | 25— | 94 |
|---|---|---|---|---|---|
| L.A. Clippers | 25 | 26 | 36 | 20—107 |
A_19,165 (19,060). T_2:12.
Officials_Scott Foster, Eric Dalen, Leroy Richardson.
A tornado roared through Oklahoma City suburbs, flattening entire neighborhoods,…
Advertisement